Sacramento Kings | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Thomas Robinson, PF | 18 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |||
James Johnson, PF | 21 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | +1 | 0 | |||
DeMarcus Cousins, C | 29 | 7-14 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 4 | 0 | 5 | 5 | -4 | 16 | |||
Isaiah Thomas, PG | 16 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -2 | 8 | |||
Tyreke Evans, PG | 22 | 4-10 | 1-4 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | -5 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Chuck Hayes, PF | 20 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 5 | +6 | 6 | |||
Jason Thompson, PF | 24 | 3-8 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | +9 | 8 | |||
Travis Outlaw, SF | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 2 | |||
Francisco Garcia, SF | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | +9 | 3 | |||
Hamady Ndiaye, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||
Jimmer Fredette, PG | 15 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | +7 | 7 | |||
Aaron Brooks, PG | 18 | 4-5 | 1-2 | 7-7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | +4 | 16 | |||
Marcus Thornton, SG | 26 | 4-13 | 2-6 | 5-5 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | +12 | 15 | |||
Tyler Honeycutt, SF | DNP COACH'S DECISION | ||||||||||||||||
John Salmons, SF | DNP PERSONAL REASONS | ||||||||||||||||
Willie Reed, F | DNP COACH'S DECISION | ||||||||||||||||
Tony Mitchell, F | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
35-86 | 8-24 | 21-21 | 12 | 26 | 38 | 17 | 11 | 5 | 13 | 28 | 99 | ||||||
40.7% | 33.3% | 100.0% | |||||||||||||||
Fast break points: 11
Points in the paint: 38 Total Team Turnovers (Points off turnovers): 13 (15)
+/- denotes team's net points while the player is on the court.
| |||||||||||||||||
Los Angeles Lakers | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Pau Gasol, PF | 36 | 5-8 | 0-0 | 4-6 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 14 | |||
Metta World Peace, SF | 33 | 5-11 | 3-6 | 1-2 | 0 | 4 | 4 | 1 | 4 | 0 | 4 | 2 | +7 | 14 | |||
Dwight Howard, C | 33 | 8-12 | 0-0 | 3-8 | 4 | 8 | 12 | 2 | 0 | 4 | 5 | 4 | +5 | 19 | |||
Steve Nash, PG | 32 | 2-6 | 0-0 | 2-3 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 2 | +7 | 6 | |||
Kobe Bryant, SG | 33 | 6-12 | 1-4 | 8-8 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | +7 | 21 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
Antawn Jamison, PF | 18 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -11 | 0 | |||
Devin Ebanks, SF | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -16 | 4 | |||
Robert Sacre, C | 9 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -6 | 3 | |||
Steve Blake, PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 3 | |||
Chris Duhon, PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -5 | 2 | |||
Jodie Meeks, SG | 15 | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -14 | 6 | |||
Earl Clark, SF | DNP LEFT GROIN STRAIN | ||||||||||||||||
Jordan Hill, C | DNP HERNIATED DISC | ||||||||||||||||
Greg Somogyi, C | DNP COACH'S DECISION | ||||||||||||||||
Andrew Goudelock, PG | DNP COACH'S DECISION | ||||||||||||||||
Darius Morris, PG | DNP COACH'S DECISION | ||||||||||||||||
Chris Douglas-Roberts, SG | DNP COACH'S DECISION | ||||||||||||||||
Darius Johnson-Odom, SG | DNP COACH'S DECISION | ||||||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
33-67 | 7-17 | 19-29 | 9 | 32 | 41 | 22 | 8 | 4 | 22 | 19 | 92 |
10.24.2012
There is something wrong with this box score
Subscribe to:
Post Comments (Atom)
CELTICS LINKS
- #00
- #02
- #03
- #04
- #05 (Walton)
- #06
- #08 (Wedman)
- #10
- #12 (Sichting)
- #14
- #16
- #17
- #18
- #19
- #21
- #22
- #32
- #33
- 1956-57
- 1965-66
- 1969-70
- 1971-72 Lakers
- 1972-73
- 1973-74
- 1975-76
- 1977-78
- 1979-80
- 1980-81
- 1981-82
- 1983-84
- 1985-86
- 1986-87
- 1987-88
- 1990-91
- 2007-08 Scores
- Banner 17
- Celtics-Lakers
- Grassy Knoll Network
- Green Mile
- Larry & Magic
- Maravich
- NBA Scoreboard
- Roster
- Russell v. Chamberlain
- Schedule
- Standings
- Stats
- Walton Gang (1977)
3 comments:
Hmmm.
The Ls go with the starters for 33 minutes, Superman goes for 19, 12, and 4, and it's not enough?
Against the Sac Kings?
Really?
I must say I do like the Steve Nash stat line. . .
Hey, look at that.
Zeke is making a comeback!!!
Post a Comment