Chicago Bulls 99 14-15 (Lost 2) ⇐ Prev Game / Next Game ⇒ |
Boston Celtics 113 21-9 (Won 5) ⇐ Prev Game / Next Game ⇒ |
January 2, 1987 |
Chicago Bulls (14-15)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Michael Jordan | 40:00 | 13 | 31 | .419 | 0 | 1 | .000 | 8 | 10 | .800 | 6 | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 34 |
John Paxson | 39:00 | 5 | 12 | .417 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 12 |
Charles Oakley | 38:00 | 4 | 13 | .308 | 0 | 0 | 8 | 10 | .800 | 6 | 7 | 13 | 2 | 2 | 0 | 3 | 5 | 16 | |
Earl Cureton | 22:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | ||
Granville Waiters | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | |||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Brad Sellers | 25:00 | 6 | 8 | .750 | 0 | 0 | 2 | 4 | .500 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 5 | 14 | |
Sedale Threatt | 18:00 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | |
Elston Turner | 14:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | |
Dave Corzine | 14:00 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
Gene Banks | 13:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | ||
Pete Myers | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Brown | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 39 | 92 | .424 | 0 | 3 | .000 | 21 | 29 | .724 | 22 | 22 | 44 | 21 | 10 | 2 | 12 | 27 | 99 |
Boston Celtics (21-9)
Basic Box Score Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Robert Parish | 43:00 | 7 | 13 | .538 | 0 | 0 | 1 | 2 | .500 | 1 | 6 | 7 | 2 | 1 | 3 | 2 | 3 | 15 | |
Dennis Johnson | 43:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 6 | 6 | 11 | 2 | 1 | 5 | 4 | 9 |
Larry Bird | 42:00 | 11 | 18 | .611 | 3 | 4 | .750 | 12 | 13 | .923 | 1 | 7 | 8 | 9 | 1 | 2 | 2 | 3 | 37 |
Kevin McHale | 41:00 | 10 | 14 | .714 | 0 | 0 | 9 | 9 | 1.000 | 4 | 5 | 9 | 3 | 0 | 2 | 1 | 2 | 29 | |
Danny Ainge | 34:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 5 | 15 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jerry Sichting | 19:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | ||
Fred Roberts | 11:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | ||
Darren Daye | 6:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Greg Kite | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 42 | 75 | .560 | 4 | 6 | .667 | 25 | 27 | .926 | 6 | 32 | 38 | 34 | 5 | 9 | 16 | 22 | 113 |
1 comment:
37, 9, & 8 from Bird
Post a Comment