Hmmm. 8 points sounds like a sheetload for a road team as beat up as the Celtics are, even when the opponent only has 3 wins. Anyone think NJ will play this game as if it had the chance to rescue a season that should otherwise be forgotten?
I'll take the points.
Gameday Matchup | |||||||
W-L | PF | PA | HOME | ROAD | STK | L10 | |
BOS | 26-10 | 100.7 | 93.8 | 11-5 | 15-5 | L1 | 5-5 |
NJ | 3-34 | 89.8 | 101.1 | 2-15 | 1-19 | L5 | 1-9 |
Injury Report |
BOSTON |
· Rasheed Wallace C - Jan 12: Day-to-Day · Kevin Garnett PF - Jan 11: OUT · Tony Allen SG - Jan 10: Day-to-Day |
NEW JERSEY |
· Eduardo Najera PF - Jan 12: Day-to-Day · Devin Harris PG - Jan 10: Day-to-Day |
· Fantasy Injury News · View NBA injury report |
Last 5 Games | |
BOSTON (ET) | NEW JERSEY (ET) |
Jan 11 ATL Loss 102-96 Jan 10 @TOR Win 114-107 Jan 08 @ATL Loss 93-85 Jan 06 @MIA Win 112-106 Jan 02 TOR Win 103-96 | Jan 10 @SA Loss 97-85 Jan 08 @NO Loss 103-99 Jan 06 @ATL Loss 119-89 Jan 05 MIL Loss 98-76 Jan 02 CLE Loss 94-86 |
· Complete Schedule: Boston | New Jersey |
Depth Chart | ||
POS | BOSTON (PPG) | NEW JERSEY (PPG) |
PG | ||
SG | ||
SF | ||
PF | ||
C | ||
· View full depth chart · Team rosters: Boston | New Jersey |
Team Stat Leaders | ||
BOSTON | NEW JERSEY | |
Points | P. Pierce 18.2 | B. Lopez 18.6 |
Rebounds | K. Perkins 8.2 | B. Lopez 9.6 |
Assists | R. Rondo 9.6 | D. Harris 5.8 |
Steals | R. Rondo 2.5 | D. Harris 1.7 |
Blocks | K. Perkins 1.9 | B. Lopez 1.9 |
· Team stats: Boston | New Jersey |
No comments:
Post a Comment